<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Simple Pond Ripple in Photoshop</title>
	<atom:link href="http://www.branded07.com/2008/10/11/create-a-simple-pond-ripple-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branded07.com/2008/10/11/create-a-simple-pond-ripple-in-photoshop/</link>
	<description>Online web design portfolio of Rob Palmer</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:33:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: sajid</title>
		<link>http://www.branded07.com/2008/10/11/create-a-simple-pond-ripple-in-photoshop/comment-page-1/#comment-38159</link>
		<dc:creator>sajid</dc:creator>
		<pubDate>Sun, 04 Sep 2011 15:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.branded07.com/?p=24#comment-38159</guid>
		<description>Great ... Usage of PS</description>
		<content:encoded><![CDATA[<p>Great &#8230; Usage of PS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Rowell</title>
		<link>http://www.branded07.com/2008/10/11/create-a-simple-pond-ripple-in-photoshop/comment-page-1/#comment-16228</link>
		<dc:creator>Sam Rowell</dc:creator>
		<pubDate>Thu, 20 Jan 2011 00:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.branded07.com/?p=24#comment-16228</guid>
		<description>Looks great! I Love that box!</description>
		<content:encoded><![CDATA[<p>Looks great! I Love that box!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fafufa123</title>
		<link>http://www.branded07.com/2008/10/11/create-a-simple-pond-ripple-in-photoshop/comment-page-1/#comment-10577</link>
		<dc:creator>Fafufa123</dc:creator>
		<pubDate>Mon, 18 Oct 2010 12:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.branded07.com/?p=24#comment-10577</guid>
		<description>What&#039;s that font on the box with label &quot;FUNKY POND RIPPLE&quot;?</description>
		<content:encoded><![CDATA[<p>What&#8217;s that font on the box with label &#8220;FUNKY POND RIPPLE&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liga web design</title>
		<link>http://www.branded07.com/2008/10/11/create-a-simple-pond-ripple-in-photoshop/comment-page-1/#comment-7826</link>
		<dc:creator>liga web design</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.branded07.com/?p=24#comment-7826</guid>
		<description>i tried to design similar with The Floating Box. somewhat similar:)</description>
		<content:encoded><![CDATA[<p>i tried to design similar with The Floating Box. somewhat similar:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Create a Simple Pond Ripple Water in Photoshop Tutorial @ photoshoptutorialtour.com</title>
		<link>http://www.branded07.com/2008/10/11/create-a-simple-pond-ripple-in-photoshop/comment-page-1/#comment-7030</link>
		<dc:creator>Photoshop Create a Simple Pond Ripple Water in Photoshop Tutorial @ photoshoptutorialtour.com</dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.branded07.com/?p=24#comment-7030</guid>
		<description>[...] click here to: View Full Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] click here to: View Full Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parvez</title>
		<link>http://www.branded07.com/2008/10/11/create-a-simple-pond-ripple-in-photoshop/comment-page-1/#comment-4073</link>
		<dc:creator>Parvez</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.branded07.com/?p=24#comment-4073</guid>
		<description>Lovely Tutorial :)
Very helpful. Going to try this :)

Thanks</description>
		<content:encoded><![CDATA[<p>Lovely Tutorial :)<br />
Very helpful. Going to try this :)</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://www.branded07.com/2008/10/11/create-a-simple-pond-ripple-in-photoshop/comment-page-1/#comment-2718</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Mon, 04 Jan 2010 09:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.branded07.com/?p=24#comment-2718</guid>
		<description>Thanks for sharing. It is actualy so easy.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. It is actualy so easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yusef</title>
		<link>http://www.branded07.com/2008/10/11/create-a-simple-pond-ripple-in-photoshop/comment-page-1/#comment-2250</link>
		<dc:creator>Yusef</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.branded07.com/?p=24#comment-2250</guid>
		<description>wow thanks rob this is great!</description>
		<content:encoded><![CDATA[<p>wow thanks rob this is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vero Tejos</title>
		<link>http://www.branded07.com/2008/10/11/create-a-simple-pond-ripple-in-photoshop/comment-page-1/#comment-2234</link>
		<dc:creator>Vero Tejos</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.branded07.com/?p=24#comment-2234</guid>
		<description>Hi there! It&#039;s a great tutorial and very simple..! Thanks for this, I&#039;ll keep visiting your site : )</description>
		<content:encoded><![CDATA[<p>Hi there! It&#8217;s a great tutorial and very simple..! Thanks for this, I&#8217;ll keep visiting your site : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.branded07.com/2008/10/11/create-a-simple-pond-ripple-in-photoshop/comment-page-1/#comment-1530</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 21 Jul 2009 06:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.branded07.com/?p=24#comment-1530</guid>
		<description>I love this type of graphical contact. It is very different from the kind of things that you&#039;ll find on psd tuts+. That is more like taking pics from stock xchange and and making it look cool. I truly enjoyed the tutorial.</description>
		<content:encoded><![CDATA[<p>I love this type of graphical contact. It is very different from the kind of things that you&#8217;ll find on psd tuts+. That is more like taking pics from stock xchange and and making it look cool. I truly enjoyed the tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

